Short sale, needs approval.
| Last Updated | 4/20/2012 | Tract | Skycrest |
|---|---|---|---|
| Year Built | 1959 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
63
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Mountain View Elementary |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Royal Palm |
| High School | Glendale |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Mountain View Elementary |
| Features | Fix-Up Needs Repair |
| Fencing | Block |
| Fireplace | Gas Fireplace |
| Heating | Electric Heat |
| High School | Glendale, Glendale |
| Kitchen Features | Cook Top Gas |
| Landscaping | Grass Front, Gravel/Stone Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 012 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 592.04 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 2:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



