DRAMATIC $65,000 PRICE REDUCTION!!! THIS WELL APPOINTED HOME IS AVAILABLE COMPLETELY FURNISHED WITH DESIGNER GRADE FURNITURE AND FURNISHINGS (CONTACT LISTING AGENT FOR PRICING). THIS IS VIRTUALLY TURN KEY WITH BEAUTIFUL HANDSCRAPED WOOD AND FLAGSTONE FLOORS, TIER 3 SLAB GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, COVERED PATIO SPANNING THE ENTIRE BACK OF THE HOME WHICH OVERLOOKS THE CRYSTAL POOL WITH BOULDER WATERFALL, ENORMOUSE PICTURE WINDOWS, PLANTATION SHUTTERS, 3 CAR GARAGE (ONE THAT IS COOLED). THE HOME IS SITUATED ON A HUGE, PRIVATE N/S 1/3+-ACRE LOT.
| Last Updated | 4/23/2012 | Tract | Monument At Troon North |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
2
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Mar 26, '12 | $649,500 |
|---|---|
| Mar 26, '12 - Today | $585,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 525.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | LA BLONDE |
| Complex Feature | Biking/Walking Path, Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Furnished(See Rmrks), No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 16 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, Temp Controlled |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Other (See Remarks), Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2068.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 2:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























