Home needs some carpet replaced and paint BUT the Kitchen and bathrooms were remodeled several years ago. Lots of 18'' tile. THe roof and A/C Unit were replaced summer of 2011. Great floorplan with Family room w/Fireplace, Formal Dining Room and eat in kitchen, along with a breakfast bar. Original back patio was enclosed and is not in square footage. NO HOA - has RV Gate and parking
| Last Updated | 4/12/2012 | Tract | Rancho Encanto Unit 01 |
|---|---|---|---|
| Year Built | 1975 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 6 |
|
|
68
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Ironwood - Glendale |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Ironwood |
| High School | Greenway |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | uunknown |
| Complex Feature | Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Ironwood - Glendale |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Greenway, Greenway |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Grass Back |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 126 |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1251.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 2:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







