This is the investor special you've been waiting for... OCCUPIED WITH LONG TERM TENANT, lease is $900 / month. 4 bedroom 2 bathroom HUGE home perfect for tenant's growing families for years to come. This beautiful home features brand new honey oak cabinets, granite like counter tops, newer appliances, diagonal tile throughout the entire home, new to home gently used air conditioner, new water heater, two tone paint throughout, brushed nickel appliances, fans in every room including common areas, large garage with extra storage, tile surround showers and bathtub surround, vertical and horizontal blinds, RV gate to access side yard - there are too many features to mention, call for more details!
| Last Updated | 4/29/2012 | Tract | Maryvale Terrace 26 Amd |
|---|---|---|---|
| Year Built | 1960 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 3 |
|
|
38
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Cartwright |
| Grade School | Cartwright Elementary District (083) |
| Jr. High School | Cartwright |
| High School | Trevor Browne |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Awesome Remodel!!! |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cartwright |
| Fencing | Wood |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Trevor Browne, Trevor Browne |
| Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 10332 |
| Marketing Name | Fully Remodeled! |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Parking | Side Vehicle Entry |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 654.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























