Pre-Approved Short Sale!! 3 bedroom, 2 bath ranch style updated home in Scottsdale School District boasting a large eat in kitchen with updated cabinets and countertops, living room/dining room, family room with two sets of arcadia doors opening to covered patio and yard, tile floors and two car garage.
| Last Updated | 4/12/2012 | Tract | Village Grove 9 |
|---|---|---|---|
| Year Built | 1959 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
49
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hohokam Elementary - Scottsdale |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Price History
| Prior to Apr 1, '12 | $140,000 |
|---|---|
| Apr 1, '12 - Today | $150,000 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hohokam Elementary - Scottsdale |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Pantry |
| Landscaping | Dirt Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 342 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | Remodeled |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1234.00 |
| Technology | Cable TV Avail |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Green Street Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













