GREAT SHORT SALE OPPORTUNITY! BEAUTIFUL SPACIOUS SPLIT FLOOR PLAN WITH LARGE OPEN KITCHEN. FEATURES SLAB GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, GAS RANGE, FIREPLACE! 10 FT CEILINGS. SURROUND SOUND THROUGHOUT! PLANTATION SHUTTERS! BLACK OUT SHADES IN MANY ROOMS! AMAZING WOOD FLOORS! 5 BED 3 BATH. LARGE YARD HAS MULTIPLE CITRUS TREES & MATURE LANDSCAPE. PRIVATE POOL. RESORT STYLE SPA. BUILT-IN FIREPIT AND BBQ. MUST SEE. UNIQUE FEATURES THROUGHOUT!
| Last Updated | 4/12/2012 | Tract | Silverton 2 |
|---|---|---|---|
| Year Built | 2002 | Community | Silverton 2 |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
37
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Coyote Hills |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Coyote Hills |
| High School | Sunrise Mountain |
Additional Details
| Accessibility Feat. | Hard/Low Nap Floors |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 300 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 75.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | BEAZER |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Coyote Hills |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Misting System, Patio |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop |
| Fencing | Block |
| Fireplace | 1 Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Sunrise Mountain, Sunrise Mountain |
| Kitchen Features | Built-in Microwave, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 151 |
| Legal Info: Range | 1E |
| Legal Info: Section | 22 |
| Legal Info: Township | 4N |
| Marketing Name | SILVERTON 2 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | TIERRA |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate |
| Pool - Private | Fenced Pool, Play Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2011 |
| Taxes | 2457.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Ntwrk Wrng One Room, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Ravenswood Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















































