THIS IS ONE SPECIAL HOME!! GATED COMMUNITY WITH AN ABOVE GROUND POOL! WHERE DO YOU FINE 6 BEDROOMS A HUGE BONUS ROOM AND AN EXCERCISE ROOM ON A HALF ACRE CUL-DE-SAC LOT + 4 CAR (EXRA HEIGHT)GARAGE FOR THIS PRICE! FULL FINISHED BASEMENT! TALK ABOUT LOCATION! NEAR SHOPING, DINING, SPRING TRAINING FACALITIES, AND WESTGATE CITY CENTER! THIS HOME WAS DESIGNED TO ENTERTAIN!! OPEN FLOWING GREAT ROOM PLAN WITH KITCHEN COUNTERS THAT WONT QUIT(MASSIVE ISLAND)! NOW GUYS THE 4 CAR GARAGE(2 ARE XTRA HIGH. ROOM FOR A WORK BENCH AND ALL THE TOOLS & THERE IS A RV GATE TOO BOOT!!
| Last Updated | 4/24/2012 | Tract | Wigwam Creek South |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
54
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Corte Sierra |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Wigwam Creek |
| High School | Millennium |
Additional Details
| Accessibility Feat. | Ramps |
|---|---|
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split |
| Architecture | Ranch |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 57.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | Finished, Full |
| Builder Name | Fulton |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Corte Sierra |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Millennium, Millennium |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Kitchen Island |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 9 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Basement, Bonus/Game Room, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate |
| Pool - Private | Above Ground Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Litchfield Park |
| Tax Year | 2011 |
| Taxes | 2150.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














