Great property for an investor or a first time home buyer. Convenient location to the 101, shopping, and dining. Open floorplan with fireplace in the living room. Community Pool and Park. Needs a little TLC (paint and carpet). Two lenders. If it shows active, we have not signed off on an offer yet. Only will submit one offer to the lenders.
| Last Updated | 4/12/2012 | Tract | Overland Hills |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
38
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Mountain Shadows |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Desert Sky |
| High School | Deer Valley High |
Price History
| Prior to Feb 12, '12 | $700,000 |
|---|---|
| Feb 12, '12 - Today | $70,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 26.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Continental Homes |
| Complex Feature | Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Mountain Shadows |
| Features | Fix-Up Needs Repair |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Deer Valley High, Deer Valley High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Dirt Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 354 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 756.00 |
| Technology | Cable TV Avail |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Thompson Partners Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 12:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















