Single story, Sold AS IS
| Last Updated | 4/12/2012 | Tract | Youngtown Lots 52-101 |
|---|---|---|---|
| Year Built | 1956 | County | Maricopa |
| Total Parking | 3 |
|
63
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Peoria |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Peoria |
| High School | Peoria |
Price History
| Prior to Feb 9, '12 | $183,000 |
|---|---|
| Feb 9, '12 - Today | $25,000 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Builder |
| Complex Feature | Clubhouse/Rec Room |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Peoria |
| Exterior Features | Other (See Remarks) |
| Features | No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Peoria, Peoria |
| Kitchen Features | None |
| Landscaping | Grass Front |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 15 |
| Legal Info: Range | 1E |
| Legal Info: Section | 19 |
| Legal Info: Township | 3N |
| Marketing Name | Youngtown |
| Master Bathroom | None |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Detached |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 349.00 |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Gallery Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



