SOLD IN AS-IS CONDITION, SINGLE LEVEL HOME.
| Last Updated | 5/14/2012 | Tract | Villa Theresa |
|---|---|---|---|
| Year Built | 1977 | County | Maricopa |
| Total Parking | 1 |
|
23
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Explorer |
| High School | Paradise Valley |
Price History
| Prior to Feb 1, '12 | $229,000 |
|---|---|
| Feb 1, '12 - Today | $45,000 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Both Refrig & Evap, Evaporative, Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fountain Hills |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Paradise Valley, Paradise Valley |
| Kitchen Features | Disposal, Range/Oven Elec |
| Landscaping | Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 78 |
| Legal Info: Range | 4E |
| Legal Info: Section | 31 |
| Legal Info: Township | 4N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1340.76 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Gallery Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



