SOLD IN AS-IS CONDITION, SINGLE LEVEL HOME.
| Last Updated | 4/12/2012 | Tract | Sunrise Terrace |
|---|---|---|---|
| Year Built | 1980 | County | Maricopa |
| Total Parking | 1 |
|
34
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Pendergast |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Westwind |
| High School | Copper Canyon |
Price History
| Prior to Jan 31, '12 | $146,000 |
|---|---|
| Jan 31, '12 - Today | $33,177 |
Additional Details
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Pendergast |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, No Fireplace |
| Heating | Electric Heat |
| High School | Copper Canyon, Copper Canyon |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Dirt Back, Dirt Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 95 |
| Legal Info: Range | 1E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Master Bathroom | None |
| Other Rooms | Bonus/Game Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 614.16 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Gallery Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



