This is spacious 1360 s.f. 3 bedroom home has charming detached 400++ s.f. air conditioned Guest House/Mother-in-law quarters w/loft (or convert to addional garage); seperate private entrance, and 3/4 bath!! Main house has large family room/great room w/Pella wood doors in master bedroom & family room, French lite door in kitchen. There is the coolest retro ceramic tile you will ever see in kitchen, halls and baths,and a pedestal sink in master bath. Low maintenence yard, lots of mature shade trees, all on an irrigation system front and rear and a large covered patio. All this with a wonderful courtyard entry! The roof is new and so is the a/c unit! See it today!
| Last Updated | 4/28/2012 | Tract | New Castle Homes Unit 6 |
|---|---|---|---|
| Year Built | 1965 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
57
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Tumbleweed |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Cholla |
| High School | Cortez |
Price History
| Prior to Jan 6, '12 | $700,000 |
|---|---|
| Jan 6, '12 - Today | $70,000 |
Additional Details
| Assoc Rules/Info | None, Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unk |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Tumbleweed |
| Exterior Features | Covered Patio(s), Patio, Separate Guest House, Storage Shed(s) |
| Features | Drink Wtr Filter Sys |
| Fencing | Wood |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 400.00 |
| Heating | Gas Heat |
| High School | Cortez, Cortez |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 187 |
| Legal Info: Range | 2E |
| Legal Info: Section | 34 |
| Legal Info: Township | 3N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Alley, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 849.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















