SOLD IN AS-IS CONDITION, SINGLE LEVEL HOME.
| Last Updated | 4/12/2012 | Tract | University Meadows |
|---|---|---|---|
| Year Built | 1973 | County | Maricopa |
| Total Parking | 2 |
|
42
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Nevitt |
| Grade School | Tempe School District (003) |
| Jr. High School | Gililland |
| High School | Mountain Pointe |
Price History
| Prior to Jan 26, '12 | $197,000 |
|---|---|
| Jan 26, '12 - Today | $30,000 |
Additional Details
| Additional Bedroom | Other Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Nevitt |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Gas Heat |
| High School | Mountain Pointe, Mountain Pointe |
| Kitchen Features | Dishwasher, Range/Oven Gas |
| Landscaping | Dirt Front, Grass Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 125 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 802.84 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



