Single level - sold as-is.
| Last Updated | 4/12/2012 | Tract | Hallcraft Villas Mesa Two |
|---|---|---|---|
| Year Built | 1983 | County | Maricopa |
| Total Parking | 2 |
|
72
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adams |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Powell |
| High School | Westwood |
Price History
| Prior to Dec 23, '11 | $143,000 |
|---|---|
| Dec 23, '11 - Today | $27,000 |
Additional Details
| Architecture | Contemporary, Spanish, Territorial/Santa Fe |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 128.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Hallcraft Homes |
| Building Style | String |
| Complex Feature | Comm Tennis Court(s), Community Pool, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Townhouse |
| Elementary School | Adams |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio |
| Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Westwood, Westwood |
| Kitchen Features | Dishwasher, Disposal |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 242 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Corner Lot |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 404.24 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level, End Unit, Ground Level, One Common Wall, Poolside, Street Facing |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



