SOLD IN AS-IS CONDITION, SINGLE LEVEL HOME.
| Last Updated | 5/14/2012 | Tract | Metes & Bounds |
|---|---|---|---|
| Year Built | 2003 | County | Maricopa |
|
|
8
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Sousa |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Smith |
| High School | Skyline |
Price History
| Prior to Dec 21, '11 | $371,000 |
|---|---|
| Dec 21, '11 - Today | $70,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 1.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sousa |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Wire (See Remarks) |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Skyline, Skyline |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | n/a |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1492.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



