SOLD IN AS-IS CONDITION, SINGLE LEVEL HOME.
| Last Updated | 4/12/2012 | Tract | West Bluff 3 |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
40
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Sundance Elementary - Peoria |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Sundance Elementary - Peoria |
| High School | Centennial High |
Price History
| Prior to Dec 1, '11 | $307,000 |
|---|---|
| Dec 1, '11 - Today | $60,000 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sundance Elementary - Peoria |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Centennial High, Centennial High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 170 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | Above Ground Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 741.74 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Gallery Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



