NICE LARGE HOME*****4 OR 5 BEDROOMS***POOL. THIS IS A GREAT UPGRADED HOME WITH LOTS OF SPACE. CAN BE USED AS 4 BEDROOM PLUS OFFICE OR A 5 BEDROOM. NICE CERAMIC TILE THROUGHT AS WELL AS NEW CARPET. ALL ROOMS ARE VERY LARGE INCLUDING A HUGE MASTER SUITE. LARGE DIVING POOL. LOCATED
| Last Updated | 4/12/2012 | Tract | Glenaire Unit I Amd |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
51
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Other |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Desert Foothills |
| High School | Greenway |
Price History
| Prior to Oct 15, '11 | $999,999 |
|---|---|
| Oct 15, '11 - Nov 9, '11 | $99,999 |
| Nov 9, '11 - Today | $100,000 |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Evaporative, Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Other |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Block, Chain Link |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Greenway, Greenway |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Desert Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 32 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Septic in & Cnctd, Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1328.14 |
| Technology | Cable TV Avail |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








