This home is like new. Step outside your back patio to the pool. Parking in front. Well maintained grounds with newer homes all around. This home appears to be larger than stated. 2 bedrooms upstairs. 1 bath upstairs. 1/2 bath downstairs. New Roof and A/C, Newly paved parking paid by HOA. TENANT OCCUPIED! Tenants' Rights Prevail. Great for the investor who wants cash flow! 7.5% Cap-Rate
| Last Updated | 5/3/2012 | Tract | Trends 84 |
|---|---|---|---|
| Year Built | 1986 | Community | Trend 84 |
| County | Maricopa | Total Parking | 1 |
|
|
48
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Glendale Landmark |
| Grade School | Glendale Elementary District (040) |
| Jr. High School | Glendale Landmark |
| High School | Apollo |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Other (See Remarks), Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | n/a |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | n/a |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 130.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Unknown |
| Building Style | Clustered |
| Complex Feature | Community Pool, Community Spa |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Glendale Landmark |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Apollo, Apollo |
| Kitchen Features | Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 58 |
| Legal Info: Range | 2E |
| Legal Info: Section | 4 |
| Legal Info: Township | 2N |
| Master Bathroom | None |
| Ownership | Condominium |
| Parking | Assigned Parking, Unassigned Parking |
| Pool - Private | Lap Pool, No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2010 |
| Taxes | 730.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Common Walls, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with The Robinson Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











