Single level. ''Sold as is''.
| Last Updated | 4/12/2012 | Tract | Westpark |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
9
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Bales |
| Grade School | Buckeye Elementary District (033) |
| Jr. High School | Bales |
| High School | Other |
Price History
| Prior to Aug 25, '11 | $263,000 |
|---|---|
| Aug 25, '11 - Mar 5, '12 | $52,500 |
| Mar 5, '12 - Today | $93,250 |
Additional Details
| Accessibility Feat. | Bath Roll-Under Sink, Ktch Roll-Under Sink, Lever Handles |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
| Architecture | Contemporary |
| Assoc Rules/Info | Other (See Remarks), Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 161.25 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Canterra Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Bales |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Features | Drink Wtr Filter Sys, Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Other, Other |
| Kitchen Features | Cook Top Elec, Disposal, Pantry, Range/Oven Elec, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Dirt Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 865 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Mfg Home Features | In Subdivision |
| Miscellaneous | Home Warranty |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1686.82 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | Ground Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



