single level - sold in as-is conditon
| Last Updated | 4/12/2012 | Tract | Deer Valley Village |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
51
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Paseo Hills |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Deer Valley |
| High School | Barry Goldwater |
Price History
| Prior to Aug 29, '11 | $215,000 |
|---|---|
| Aug 29, '11 - Today | $36,800 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Estes Homes |
| Const - Finish | Painted, Siding |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Paseo Hills |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Other (See Remarks), Patio |
| Features | Skylight(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Exterior Fireplace, Firepit |
| Heating | Electric Heat |
| High School | Barry Goldwater, Barry Goldwater |
| Kitchen Features | Dishwasher, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 96 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot, Cul-De-Sac Lot |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 945.06 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



