Convenient location! Many possibilities! Large back yard... tile floors.
| Last Updated | 5/14/2012 | Tract | Litchfield Sub 1 |
|---|---|---|---|
| Year Built | 1942 | County | Maricopa |
| Total Parking | 2 |
|
66
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Pioneer Elementary - Glendale |
| Grade School | Avondale Elementary District (044) |
| Jr. High School | Pioneer - Glendale |
| High School | Agua Fria High |
Price History
| Prior to Jul 3, '11 | $181,900 |
|---|---|
| Jul 3, '11 - Aug 2, '11 | $18,000 |
| Aug 2, '11 - Oct 27, '11 | $42,500 |
| Oct 27, '11 - Today | $30,000 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Pioneer Elementary - Glendale |
| Fencing | Block, Chain Link |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Agua Fria High, Agua Fria High |
| Kitchen Features | Range/Oven Gas |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 21 |
| Master Bathroom | None |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 527.56 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adele Coffman to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







